1. International Level Projects
1 | Environmental & Social Management Framework Preparation for Energy Efficiency Sub-Project of On-Farm Water Management Operations | USAID | Afghanistan | Jun to Aug 2012 | |
---|---|---|---|---|---|
2 | Environment and Sustainable Management of Natural Resources including Energy – Task 2 | European Union | Istanbul, Turkey | Feb-March 2006 | |
3 | Environment and Sustainable Management of Natural Resources including Energy – Task 1 | European Union | Madrid, Spain | Feb-March 2006 | |
4 | Environmental Assessment of Wind Farms (Ostrava, Czech Republic) | European Union | Istanbul, Turkey | Aug-Sep 2006 |
2. Forests
5 | Forest Carbon Stock Measurement Project | NORAD | India / Nepal | April 2006 |
---|
3. Food Security
6 | Genetically Modified Crops for Livestock (Testing of various nutritional regimens based on grain meals for goats) (Langston University, Oklahoma, USA) | USDA | Oklahoma, USA | Feb 2001 to Jan 2002 | |
---|---|---|---|---|---|
7 | Forest Carbon Stock Measurement Project | NORAD | India / Nepal | Nov 1997 to
Jan 1998 |
|
8 | Environmental Aspects of Growing Soybean in Asiatic Region (Dubai, UAE) | ASA | Dubai, UAE | Dec 1996 to Feb 1997 | |
9 | Environmental Impact of Irradiation Techniques in Agriculture and Food Safety (Free University, Berlin, Germany) | FAO/UNDP | Berlin, Germany | 1989 & 1998 | |
10 | Nuclear Techniques in Agriculture (UN City, Vienna, Austria) | FAO/UNDP | Vienna, Austria | 1989 & 1998 | |
11 | Environmental Impact of the use of Irradiation Techniques to improve degradation of complex carbohydrates | Warsaw Agricultural University | Warsaw, Poland | Jan-Jun 1989 | |
12 | Farm Animals and the Environment – Task 2 (Royal Veterinary & Agricultural University) | EAAP
& ESNA |
Foulum, Denmark | Jan, 1990-
Oct, 1992 |
|
13 | Farm Animals and the Environment – Task 1 (Warsaw Agriculture University) | EAAP
& ESNA |
Warsaw, Poland | Jan1990 to
Oct 1992 |
|
14 | In-situ Techniques in Agriculture (University of Wageningen) | EAAP
& ESNA |
Netherlands | Jan1990 to Oct 1992 |
4. Climate Change
15 | Extent of Arsenic Contamination & its Impacts on Food Chain & Human Health in Lahore | McGill University, Canada | Lahore | 4MM | |
---|---|---|---|---|---|
16 | Extent of Arsenic Contamination & its Impacts on Food Chain & Human Health in Lahore | McGill University, Canada | Lahore | 1MM |
5. Clean Development Mechanism (CDM)
17 | Stakeholder Engagement Session of Clean Development Mechanism (CDM) and Environmental Assessment (EA) for Khadim-e-Punjab Ujala Program. | Energy Department Punjab | 11 Districts of South Punjab | Feb to March 2018 | |
---|---|---|---|---|---|
18 | Public Consultation for Clean Development Mechanism for 100 MW of QASP, Bahawalpur | QASP | Bahawalpur | Feb to Mar 2015 |
6. Forestry and Ecological Conservation
19 | Patan Valley Biodiversity Park | WAPDA | Abbatabad | 2011 | |
---|---|---|---|---|---|
20 | Site Specific EMP of Rehabilitation of National Highways & Bridges Pkg 5 & 6 | Mr. Hamza | Attock | 2018 | |
21 | Sub-Consultancy for Ecological Survey of Hingol National Park | GDA | Gawadar, Baluchistan | 2017 | |
22 | Due diligence of Murree Biodiversity Park | Environment Protection Department | Murree, Punjab | 2015 | |
23 | Chitral Gol National Park | PHYDO | Chitral, KPK | 2012 | |
24 | Sub-Consultancy for Ecological Survey of Kirthar National Park | World Bank | Jamshoro, Sindh | 2011 | |
25 | Aquatic and Terrestrial Ecology Study of River Indus and Palas Valley | World Bank | Dasu, GB-KPK | 2011 | |
26 | Ecological Management Plan For Watershed Communities of Mastuj River | PHYDO | Chitral, KPK | 2011 | |
27 | Sub-Consultancy of Chitral / Kunhar River Ecology | PHYDO | Chitral, KPK | 2011 | |
28 | Ecological Management Plan For Watershed Communities of Torkhow River | PHYDO | Chitral, KPK | 2011 | |
29 | Inventory of Aquatic Resources, Manchar Lake Biodiversity | ADB | Dadu, Sindh | 2010 | |
30 | Sub-Consultancy for Ecological Survey of Hunza Lake Biodiversity | ADB | Shahdad Kot, Sindh | 2010 | |
31 | Saand River Ecology | ADB | Lasbella, Baluchistan | 2010 | |
32 | Sub-Consultancy for Ecological Survey of Machiara National Park | WAPDA | MuzaffarabdAJK | 2010 | |
33 | Aquatic Ecology of Neelum-Jehlum Rivers | Muzaffarabad, AJK | 2010 | ||
34 | Supervision of Aquatic and Bird Study of Taunsa Wild Life Sanctuary | WWF
Pakistan |
Muzaffarabad AJK | 2008 | |
35 | Sub-Consultancy for Ecological Survey of Margalla National Park | NESPAK | Islamabad | 2006 | |
36 | Formulation of Punjab Sustainable Development Strategy | NESPAK | Lahore | 2005 | |
37 | Floral & Faunal Species Inventory of Hazarganji National Park | IUCN | Quetta, Baluchistan | 1996 | |
38 | Baluchistan Conservation Strategy Chapter Natural Resources, Agriculture & Livelock | IUCN | Quetta | 1994 |
7. Water Resources Development
39 | Water Meter Installation to 770 Thousand Households | WASA | Lahore | April 2019 | |
---|---|---|---|---|---|
40 | Monitoring & Evaluation of Resettlement Plans of Lower Bari Doab Canal (LBDC) Implementation Project | Jan-May 2012 | |||
41 | Aquatic Study of Manchar Lake, Sindh | Manchar Lake, Sindh | Dec 2008-Feb 2009 | ||
42 | Preparation of Resettlement Action Plan (RAP), NaiGaj Dam | Sindh | Dadu | Sep-Nov 2008 | |
43 | Construction of New Khanki Barrage, PC-1 Updates | ||||
44 | Taunsa Barrage Emergency Rehabilitation and Modernization Project (TBERMP) | Lahore | Apr-May 2007 | ||
45 | Updating the Feasibility Report of Tank Zam Dam | Aug 2006 to Oct 2006 | |||
46 | Kharian Irrigation Canal Project (KICP) at Upper Jhelum Canal | May 2006 to July 2006 | |||
47 | National Drainage Program (NDP) – Lining of Irrigations Channels, Baluchistan | Public Health | Quetta | Jun 2005 to Aug 2005 | |
48 | Environment Impact Assessment of Upper Jhelum Canal | Irrigation Department | Jhelum | Nov 2004 to Jan 2005 | |
49 | Quality Assurance of the EIA of Kachhi Canal Project | Lahore | May-Jul 2008 | ||
50 | Laboratory Monitoring of Air Emissions of Cattle Feed Manufacturing Unit | Maxim Intl Agri. Pvt. Ltd. | Sheikhupura | Feb 2020 | |
51 | Laboratory Monitoring of Air Emissions of Mix Energy Projects | ECSP | Vehari & Faisalabad | Oct 2013 | |
52 | Laboratory Monitoring of Environmental Parameters for Elevated Expressway Project | TEPA / LDA | Lahore | ||
53 | Laboratory Monitoring of Environmental Parameters for QA Solar Park | QA Solar Company | Bahawalpur | ||
54 | Laboratory Monitoring of Environmental Parameters for PPIC3 | Punjab Safe City Authority | Lahore | ||
55 | Air Dispersion Modelling of Elevated Expressway Project at Lahore | LDA | Lahore | 2MM | |
56 | EMP of Package 5 & 6 of Swat Highway
(N-95) |
ADB | Swat | 2MM | |
57 | Compliance of Environment Management Plan (EMP) of M4 (Khanewal to Multan Motorway) Project | NHA | Lahore | Sep 2012 to Aug 2013 |
8. Energy Generation
58 | EIA of 52 MW Gehrait-Swirlusht Hydropower Project | Irrigation Department KPK | Chitral | Sep 2012-Aug 2013 | |
---|---|---|---|---|---|
59 | EIA of 350 MWI Astaru-Booni Hydropower Project | Irrigation Department KPK | Chitral | Sep 2012-Aug 2013 | |
60 | EIA of Detail Design of 970 MW Dasu Hydropower Project (Sub-Component B4 of WCAP, WB) | Wapda | Kohistan | Jan to May 2012 | |
61 | Feasibility Study of Small Hydropower Stations in Punjab – Task2 | Irrigation Department | 10 Districts of Punjab |
Aug-Oct 2011 |
|
62 | Due Diligence of EIA 2005 of Kotli Hydropower Project | Pak Army | Kotli, ASK | Jan-Apr 2011 | |
63 | Feasibility Studies of Small Hydropower Stations in Punjab – Task-1 | Irrigation Department | 10 Districts of Punjab | Oct-Dec 2010 | |
64 | Updating of EIA 1996 of Neelum-Jhelum Hydropower Project | Wapda | Muzaffarabad | Jan-Sep 2010 |
9. Coal Power Generation
65 | ESIA for the Construction of 220 MW coal fired power plant, Khairpur Tamewali | CMEC China | Bahawalpur | 4MM | |
---|---|---|---|---|---|
66 | ESIA of 216 MW Thermal Power Generation for Quaid- E- Azam Apparel Park, Sheikhupura | PIEDMC | Sheikhupura | April 2016 to July 2016 | |
67 | EIA of Industrial Coal Mining in Salt Range, Punjab | CMEC China | Kallar Kahar, Chakwal | July 2015 to October 2015 | |
68 | EIA of Pakistan Pind Dadan Khan 300 MW Coal Fired Power Plant | CMEC China | PindDadan Khan | Nov 2014 to Mar 2015 | |
69 | EIA as a part of Feasibility Study of 215-km Thar-Matyari HVAC Transmission Line of Coal Based Power Plant, Task-2 | WAPDA | Lahore | Oct-Dec 2011 | |
70 | Feasibility Study of 985-km Thar-Lahore HVDC Transmission Line of Coal Based Power Plant Task-1 | WAPDA | Lahore | July-Sep 2011 |
10. Solar Power Generation
71 | IEE of 30MW Solar Power PV Project Noorsar, Chishtian, Bahawalnagar | Asia Petroleum, Karachi | Bahawal-nagar | 3MM | |
---|---|---|---|---|---|
72 | IEE of QA Solar Park for 100 MW Solar Photovoltaic Project (Block C), Chishtian, Bahawalnagar | MdeCC – Solution de Energy, UK | Bahawal-nagar | 1MM | |
73 | IEE of QA Solar Park for 100 MW Solar Photovoltaic Project (Block A), Chishtian Bahawalnagar | Storm Harbor, USA | Bahawal-nagar | 1MM | |
74 | IEE Topographical Survey and Geo-technical Investigations for 50MW Solar PV project near Karachi | TBEA, China | Karachi | 4MM | |
75 | Supervision Consultancy for Operational phase of QASP for 100MW Solar Project (Block E+F) | Zonergy, China | Bahawalpur | Sep 2016 | |
76 | Supervision Consultancy for Operational phase of QASP for 100MW Solar PV Project (Block C+D) | Zonergy, China | Bahawalpur | Aug 2016 | |
77 | Supervision Consultancy for Operational phase of QASP for 100MW Solar PV Project (Block A+B)Clearance for Section 14 | Zonergy, China | Bahawalpur | July 2016 | |
78 | IEE of 24 MW Solar Power Plant, Faisalabad | WASA Faisalabad | Chokera, Faisalabad | March to June, 2015 | |
79 | IEE for 50 MW Solar Power Project at Chakwal | Siddique Sons (Pvt.) Ltd | Chakwal | July 2015 | |
80 | IEE of QA Solar Park Bahawalpur for 100 MW Solar PV Project (Block U5+U6) | Zonergy, China | Bahawalpur | March to June 2015 | |
81 | IEE of QA Solar Park Bahawalpur for 100 MW Solar PV Project (Block U3 + U4) | Zonergy, China | Bahawalpur | March to June 2015 | |
82 | IEE of QA Solar Park Bahawalpur for 100 MW Solar PV Project (Block U1 + U2) | Zonergy, China | Bahawalpur | March to June 2015 | |
83 | IEE of QA Solar Park Bahawalpur for 100 MW Solar PV Project (Block R + T) | Zonergy, China | Bahawalpur | March to June 2015 | |
84 | IEE of QA Solar Park Bahawalpur for 100 MW Solar PV Project (Block Q + S ) | Zonergy, China | Bahawalpur | March to June 2015 | |
85 | IEE of QA Solar Park Bahawalpur for 100 MW Solar PV Project (Block N + P) | Zonergy, China | Bahawalpur | March to June 2015 | |
86 | IEE of QA Solar Park Bahawalpur for 100 MW Solar PV Project (Block G + J) | Zonergy, China | Bahawalpur | March to June 2015 | |
87 | IEE of QA Solar Park Bahawalpur for 100 MW Solar PV Project Block (H + K) | StormHarbour Company | Bahawalpur | March to June 2015 | |
88 | IEE of QA Solar Park Bahawalpur for 100 MW Solar PV Project (Block E + F) | Zonergy, China | Bahawalpur | March to June 2015 | |
89 | IEE of QA Solar Park Bahawalpur for 100 MW Solar PV Project (Block C + D) | Zonergy, China | Bahawalpur | March to June 2015 | |
90 | IEE of QA Solar Park Bahawalpur for 100 MW Solar PV Project (Block A+B) | Zonergy, China | Bahawalpur | March to June 2015 | |
91 | EIA of 1000 MW Quaid-e-Azam Solar Park, Cholistan, Bahawalpur | Energy Department Punjab | Bahawalpur | Sep to Nov 2014 | |
92 | IEE of 100 MW Solar Photovoltaic Project, QASP Bahawalpur | Energy Department Punjab | Bahawalpur | May to Aug 2014 |
11. Forestry / National Parks
93 | Strategic Environmental Study of Afforestation at 187 Lots in Southern Punjab | SPFC | 15 districts of Southern Punjab | 6MM | |
---|---|---|---|---|---|
94 | Competitive Grant System (CGS) for Establishment of Urban Forest at three different locations of Lahore | PARB | Lahore |
12. Urban Development
95 | Housing Schemes
IEE of the Construction of Sitara City Housing Scheme |
Sahiwal | Dec 2020 | ||
---|---|---|---|---|---|
96 | IEE of the Construction of Housing Scheme at Sanjwal Model Town | Mr. Sohail Malik | Attock | 5 Nov, 2018 – Present | |
97 | EIA of Housing Scheme at Kurri Road | PHA Foundation | Islamabad | September 2018 | |
98 | EIA of Multistory Apartments at Sector I-12 | PHA Foundation | Islamabad | September 2018 | |
99 | IEE of Multistory apartments at sector G-10/2, Islamabad | PHA Foundation | Islamabad | 3MM | |
100 | IEE of Multistory apartments at sector G11/4, Islamabad | PHA Foundation | Islamabad | 3MM | |
101 | IEE of Fazal Villas Housing Scheme at Chistian | Mr. Nadeem | Bahawalnagar | 3 Aug, 2018 – Present | |
102 | IEE of the Construction of S.A City Housing Scheme | Saif Ullah | Okara | February 2018 | |
103 | EIA of Elevated Express Way from Zafar Ali Road to Motorway M2 (BRT) | LDA | Lahore | 2014 | |
104 | IEE of Salt’n Pepper Restaurant, Bahawalpur | Mr. Nauman | Bahawalpur | 2MM | |
105 | IEE of City Café & Grill, Bahawalpur | Mr. Salman Akram Ch. | Bahawalpur | 1MM | |
106 | IEE of Commercial Building City Mall, Bahawalpur | Mr. Tanveer Sohail | Bahawalpur | 2MM | |
107 | IEE of Commercial Building Gazetted officers colony, Bahawalpur | Mr. Kazim njjm Hussain | Bahawalpur | 2MM | |
108 | IEE of Malik Surgimed Hospital, Bahawalpur | Mrs. Sajida Parveen | Bahawalpur | 2MM | |
109 | IEE of Khayaban-e-Arshad Housing Scheme, RYK | M. Arshad | Rahim Yar Khan | 2MM | |
110 | IEE of Saif and Arif City, Okara | Saif Ullah | Okara | 2MM | |
111 | IEE of Sattar Garden Housing Scheme | M. Arshad | Khanewal | 2MM | |
112 | IEE of Umar Housing Society | Mr. Anwer | Okara | 2MM | |
113 | EIA of Multistorey apartments at sector I-16/3 | PHA Foundation | Islamabad | Apr-May 2007 | |
114 | IEE of Gulshan-e-Wahab Housing Scheme | Abdul Rehman | Khanewal | 2MM | |
115 | IEE of Sadiq Gardens Housing Scheme | Mr. Khalid | Okara | 2MM | |
116 | IEE of AWT Housing Scheme | Army Welfare Trust | Lahore | ||
117 | IEE of the Construction of Housing Scheme Royal City | Hafiz Muhammad Akram | Bahawalnagar | ||
118 | Water Supply Schemes
IEE of Installation of Water Metering System to 770 Thousand Households |
WASA | Lahore | April 2019 |
13. Waste Management System
119 | Hazardous Waste (Hospital & Plastic)
Incineration of 13M Ton liquid Poultry Vaccine |
Saadat International | Lahore | Feb 2021 | |
---|---|---|---|---|---|
120 | Ha Noi 3R Sustainable 3R Declaration – Sustainable 3R Goals for Asia and the Pacific | UNCRD | Bangkok, Thailand | June 2019 | |
121 | EIA of Incinerator / Waste Management System with Scrubber, Kharianwala | Mediland Health Management | Sheikhupura | April 2016 | |
122 | Non-Hazardous Waste (Organic)
Third Party Validation of Waste Management Services |
LWMC | Lahore | August
2018 |
|
123 | Third Party Validation for Out Sourcing of Solid Waste Management Services | LWMC | Lahore | July 2018 | |
124 | Third Party Validation of Autoclave for Hospital Waste Management | LWMC | Lahore | March 2018 | |
125 | EIA of SW Transfer Station & Recycling of C&D Waste at Thokar Niaz Baig, Lahore | LWMC | Lahore | Nov 2015 to Feb 2016 | |
126 | EIA of Solid Waste Landfill Site at Bhinda Dakhli, Bahawalpur | BWMC | Bahawalpur | Sep to Dec 2015 | |
127 | Integrated Waste Management Services at Bhit | KUFPEC | Islamabad | One Year 2015 | |
128 | Integrated Waste Management Services at Different Sites | POGC | Islamabad | One Year 2015 | |
129 | Integrated Waste Management Services at Different Sites | MOL Pakistan | Islamabad | Two Years 2013 to 2014 | |
130 | Black Magic Mud Disposal Services at Margalla Block Rig | MOL Pakistan | Islamabad | One Year 2014 | |
131 | Chitral Solid Waste Management System (SWMS) Development | CIADP | Chitral | Aug 2013 to Feb 2014 | |
132 | Integrated Waste Management Services at Different Sites | MOL Pakistan | Islamabad | One Year 2010 | |
133 | Baluchistan Effluent Disposal into Right Bank Outfall Drain Section III (RBOD-III) Project | Larkana Usta Muhammad | Sindh | Feb 2006 to Apr 2006 | |
134 | Establishment of Sewage Water Treatment System at Industrial Area, Chunian | TMA Kasur | Chunian | May 2005 to Jun 2005 | |
135 | EIA of Incinerator Hospital Waste Management System with Scrubber, Kharianwala, Sheikhupura | Mediland, Lahore | Sheikhupura | 2MM | |
136 | IEE of Amanat Ullah (Scrap Handling) Company, Khanewal | M/S AmanatUllah | Khanewal | 2MM | |
137 | IEE of Amanat Ullah (Scrap Handling) Company, Sheikhupura | M/S AmanatUllah | Sheikhupura | 2MM |
14. Solid and Liquid Waste
138 | Urban Roads / National Highways / Mass Transit / BRT / Cable Car
Rehabilitation of National Highways E35 and Bridges |
Hamza (Eng.) Nauman Construction Company | Islamabad | March 2019 | |
---|---|---|---|---|---|
139 | Pre-Proposal Environment Assessment of KLM, Lahore to Abdul-Hakim Section (230Km) | NHA | Lahore to Abdul-hakim | 0.5 M | |
140 | Pre-proposal Environment Assessment of KLM, Multan to Sukkur Section (400Km) | NHA | Multan to Sukkur | 0.5 M | |
141 | EIA of Installation of Cable Car in Murree from TDCP Bostal More to Pindi Point | TDCP | Murree | 1.25MM | |
142 | EIA of Installation of Cable Cars in Murree from old Murree to Pindi Point | TDCP | Murree | 1.1 MM | |
143 | EIA of Installation of Cable Cars in Murree from Musayri to Old Comm. Camp | TDCP | Murree | 1.1 MM | |
144 | Revised EIA of Elevated Expressway (EEW) Project from Main Boulevard Gulberg/Jail Road to Motorway M2 | TEPA, LDA | Lahore | Sep 2015 to Dec 2015 | |
145 | EIA of Elevated Expressway from Main Boulevard Gulberg to Motorway M2, Lahore | TEPA, LDA | Lahore | Sep, 2015 | |
146 | EIA of EEW along with Metro Bus Service from Zafar Ali Road/Main Boulevard Gulberg to Ring Road/Motorway M2, Lahore | TEPA, LDA | Lahore | Aug to Dec 2014 | |
147 | EIA of Installation of Cable Cars in Murree From Lower Topa to Kashmir Point | TDCP | Murree | October 2014 | |
148 | EIA of Dualization of Roads from LOS Ferozepur Road to Multan Road | TEPA, LDA | Lahore | Jan to May 2014 | |
149 | IEE of Reengineering and Realignment of Jail Road Underpass, Lahore | TEPA, LDA | Lahore | Sep 2013 to Jan 2014 | |
150 | Update Resettlement Action Plan (RAP) of Sehwan-Rattodro Road Project (N-55) | NHA | Sehwan-Rattodro | Sep 2012 to Aug 2013 | |
151 | Construction / Widening of Kashmir Highway, Islamabad | CDA | Islamabad | Jan 2009 | |
152 | IEE Study as a part of Pre-Feasibility study of 14 Road Development Schemes | Govt. of Oman | Gawadar | Sep 2005 Nov 2005 |
15. Industrial Growth / Special Economic Zone Planning
153 | Sub-Consultancy of Private Special Economic Zones (SEZ) Under CPEC
Bhalwal Special Economic Zone |
Dewan Motors | Daudkhel | Continued | |
---|---|---|---|---|---|
154 | Heavy Mechanical Complex Special Economic Zone I & II | HMC | Taxila | Continued | |
155 | Uqab Special Economic Zone | Uqab Enterprizes | Sheikhupura | Continued | |
156 | Sub-Consultancy in Government Industrial Estates
Sunder Industrial Estate (SIE) |
PIEDMC | Lahore | 2MM | |
157 | Faisalabad Industrial Estate | FIEDMC | Faisalabad | 8MM | |
158 | Rahim Yar Khan Industrial Estate | PIEDMC | Rahim Yar Khan | 3MM | |
159 | Multan Industrial Estate | MIEDMC | Multan | 2MM | |
160 | Bahawalpur Industrial Estate | BIEDMC | Bahawalpur | 2MM | |
161 | Monitoring of Section 14 Industrial Units
Environmental Monitoring of the construction phase of Maxim International of the Clearance for Section 14 |
Anwaar Tareen | Khanewal | 2018-21 | |
162 | IEE of CPC Warehouse at Industrial Zone Phase II | Munim Islam | Multan | November 2019 | |
163 | Manufacturing Units
IEE of the Construction of Oreint Material at FIEDM |
Mian Nouman Talat | FIEDMC
Faisalabad |
December 2019 | |
164 | EIA of Welcome Agro-Chemical Granular Formulation Plant | M. Azam | Bahawalpur | 4MM | |
165 | IEE of Bukhsh Ellahi & Sons (ice-cream stick) Manufacturing Company | M/S Bukhsh Ellahi | Faisalabad | 1MM | |
166 | IEE of Waqas Industries (Oil Mills) | Mr.Waqas | Bahawalpur | 1MM | |
167 | IEE of Bilal Oil Mills | M. Arif | Bahawalpur | 1MM | |
168 | IEE of Welcome Oil Company | M. Azam | Bahawalpur | 1MM | |
169 | IEE of Adam Cotton Industry | Talib ZaiHussain | Bahawalpur | 1MM | |
170 | EIA of the Extension in Production Unit of GM Cables | Ch. M. Shakeel | Lahore | 3MM | |
171 | EIA of the Construction of Great Man Multi Products | Ch. M. Jameel | Lahore | 3MM | |
172 | IEE of Noor Pipe Industries | M. Asif | Lahore | 1MM | |
173 | IEE study of the establishment of Bhalli and Sons Asphalt Plant | Mr. Javed | Sheikhupura | 3MM | |
174 | IEE study of the establishment of Aziz Textile, Dyeing | Mr. Irfan | Faisalabad | 2MM | |
175 | IEE study of the establishment of Al-Khaleej Lubricants | Mr. Khalid | Sheikhupura | 2MM | |
176 | IEE study of the establishment of Zain- ul-Abideen Cotton Industry | Sheikhupura | 1MM | ||
177 | IEE study of the establishment of Neutraceuticals | Mr. Sohail | Faisalabad | 2MM | |
178 | Nasir Khursheed Packages | Mr.Aqeel | Sheikhupura | 3MM | |
179 | IEE study of the establishment of Majestic Pharma | Dr.Saleem | Faisalabad | 2MM | |
180 | IEE study of the establishment of Asian Gelatin Industries | Mr. Zohaib | Sheikhupura | 2MM | |
181 | IEE of Ice Cream Stick Factory | Hashmat | Faisalabad | 4MM | |
182 | EIA of Fahmir Pharmaceuticals Industries | Roy Zubair Munir | Sharqpur | 8MM | |
183 | IEE of the Establishment of Markhoor Food Industry at FIEDMC | Mohammad Shafiq | Faisalabad | 6MM | |
184 | Food & Other Service Units
IEE of Shahzaib Gas (Pvt.) Ltd. |
Mr. Basheer | Bahawalpur | 1MM | |
185 | IEE of Muhammadi Cold Store | Mr. M Shahzad | Bahawalpur | 1MM | |
186 | IEE of Pak Rice Mill Ahmad Pvt. | Mr. Amir Mumtaz | Bahawalpur | 1MM | |
187 | IEE of Shahid & Brothers Rice Mill | Shujaud Din | Bahawal-nagar | 1MM | |
188 | IEE of M/S Salsabil Rice & Processing Mills | Ameen Peer Muhammad | Bahawalpur | 1MM | |
189 | M/S Shahid Waqas Flour and General Mills | Ghulam Kiberya | Rahim Yar Khan | 2MM | |
190 | EIA of the Establishment of Fort Energy LPG Plant | M. Arif | Bahawal-nagar | 1MM | |
191 | EIA of the Establishment of the Construction phase of Shale Gas LPG | Rao Haroon | Rahim Yar Khan | 1MM | |
192 | IEE study of the establishment of Alhammdali Petroleum Storage | Mr. Qasim | Rajanpur | 3MM | |
193 | IEE of Waqas Oil Mils and Industries | Waqas Shabbir | Bahawalpur | 6MM |
Protein Productions Units
194 | Protein Productions Units
IEE of the Construction of Al-Saeed Poultry Farm |
Saeed Ahmad | |||
---|---|---|---|---|---|
195 | IEE of Umar Poultry Farm | M. Arshad | Bahawalpur | 1MM | |
196 | IEE of Strategic Protein Farm | M. Ahmer | Bahawalpur | 1MM | |
197 | IEE of Lodhi Protein Farm (Control Shed) | M. Salman Khan Lodhi | Lodhran | 1MM | |
198 | IEE of Madina Protein Farm (Control Shed) | Waqas Malik | Bahawalpur | 1MM | |
199 | IEE of Khawaja Poultries | Irfan Shoukat | Bahawalpur | 1MM | |
200 | IEE of Malik Proteins (Control Shed) | Arshad Sharif | Bahawalpur | 1MM | |
201 | IEE of Amin Protein Farm (Control Shed) | Mr. Amin Akbar Sheikh | Bahawalpur | 1MM | |
202 | IEE of Choudhary Control Shed | M. Aslim | Vehari | 1MM | |
203 | IEE of Qandhari Protein Farm | Abdul Jabbar | Vehari | 1MM | |
204 | IEE of Malik Control Shed | Mr. Tariq | Layyah | 1MM | |
205 | IEE of Umar Protein Farm | M. Ishaq | Muzaffargarh | 1MM | |
206 | IEE of Global Protein Farm | Mr. Qadir Bukhsh | Muzaffargarh | 1MM | |
207 | IEE of Usman Poultry Farm | Abdul Jabbar | Vehari | 1MM | |
208 | IEE of Gujjar Poultry Farm | Mr. Sultan Akbar | Pakpattan | 1MM | |
209 | Momin Protein Farm | M. Arfan Sarwar | Bahawalpur | 2MM | |
210 | Al-Haseeb Protein Farm | M. Naveed Hayat | Bahawalpur | 2MM | |
211 | Roshan Protein Farm & Control Shed | Ahsan | Bahawalpur | 2MM | |
212 | IEE of the Establishment & Control Shed of Al-Wasi Poultry Farm | Mr.Sarmad | Okara | 2MM | |
213 | IEE of the Establishment & Control Shed of Al-Barkat Protein Farm | M. Mahmood | Pakpatan | 2MM | |
214 | IEE of the Establishment & Control Shed of Chaudhary Control Shed Layyah | Riaz Shareef | Layyah | 2MM | |
215 | IEE study of the establishment of Hashmi Poultry Farms | Mr. Faheem Ahmed | Attock | 4MM | |
216 | IEE study of the establishment of Rana’s Poultry Farms | Miss Kalsoom | Attock | 4MM | |
217 | IEE study of the establishment of Muaaz Protein Farm | Mr. Rana Muaaz | Attock | 4MM | |
218 | IEE of the Construction of Sarfraz Poultry farm | Mr Rana Sarfraz | Attock | 4MM | |
219 | IEE Chaudhary Control Shed | Muzaffar Garh | 4MM |
16. Mining & Minerals
220 | IEE of Golewali Mining Lease-12, Quaidabad | PUNJMIN | Quaidabad | 1MM | |
---|---|---|---|---|---|
221 | IEE of Golewali Mining Lease-13, Quaidabad | PUNJMIN | Quaidabad | 1MM | |
222 | IEE of Golewali Mining Lease-14, Quaidabad | PUNJMIN | Quaidabad | 1MM | |
223 | IEE of Marmandi Mining Lease-03, Mainwali | PUNJMIN | Mainwali | 1MM | |
224 | IEE of Kupper Mining Lease, Chakwal | PUNJMIN | Chakwal | 1MM | |
225 | IEE of Jutana Mining Lease-18, Chakwal | PUNJMIN | Chakwal | 1MM | |
226 | IEE of Waralah Mining Lease 11, Chakwal | PUNJMIN | Chakwal | 1MM | |
227 | IEE of Waralah Mining Lease, 19 Chakwal | PUNJMIN | Chakwal | 1MM | |
228 | IEE of Mian Mitha Mining Lease, Khushab | PUNJMIN | Chakwal | 1MM | |
229 | IEE of Chambal Mining Lease, Khushab | PUNJMIN | Khushab | 1MM | |
230 | IEE of Katha Mining Lease, Khushab | PUNJMIN | Khushab | 1MM | |
231 | EIA of Waula Mining Lease, Dandot | PUNJMIN | Dandot | 1MM | |
232 | EIA of Dandot Mining Lease, Dandot | PUNJMIN | Dandot | 1MM | |
233 | IEE of Mining Lease for Ordinary Sand, Qaboola Zone + City Zone 2, Arifwala, Pakpattan | Mr.Hamza Shahid | Pakpattan | 1MM | |
234 | EIA of Coal Mining at Lease | M. Asif | Khushab | 3MM | |
235 | Aziz Rock Salt Mining | 1MM | |||
236 | Coal Mining | M. Asif | Khushab | 1MM | |
237 | Sand Gravel Excavation | Construction Professionals Associate | Attock | 1MM | |
238 | Rockwell Stone Crusher | Mr. Masood Anwar | Khushab | 1MM | |
239 | EIA of Dandot Coal Mining Lease-69 | PUNJMIN | Chakwal |
17. Rural Development / Poverty Alleviation
240 | Social and Environmental Audit of the Taunsa Barrage Ever feed Rehabilitation and Monitoring (TBERM) Project by External Environment Auditor, Task 5 | Irrigation Depart. Punjab | Muzafar-garh | Mar 2007 to Dec 2011 & Jan 2013 |
---|
18. Third Party Validation/ Performance Audit
241 | Third Party inspection of 10,800 schools South Punjab | KPUP | 15 districts | Jan-Sep 2020 | |
---|---|---|---|---|---|
242 | Third Party Validation of Waste Management Services | LWMC | Lahore | August 2018 | |
243 | Third Party Validation to Validate Procurement process for “ Supply, Installation, Operation, Maintenance of autoclave Based Healthcare Waste Treatment Faculty for Infectious Hospital Waste in Lahore , Pakistan | LWMC | Lahore | March 2018 | |
244 | Third Party Evaluation of Murree Biodiversity Park (MBP), Murree | EPA, Punjab | Murree | Aug to Oct 2014 | |
